Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Davide CALDERARI | ECO | BAY | 39.88 | 23.66 | 16.22 | 4.44 | 4.25 | 4.69 | 4.63 | 0.00 | #2 | |
2 | Roman GRIGORIEV | WSVA | BAY | 34.77 | 19.63 | 15.14 | 4.13 | 4.06 | 4.25 | 4.38 | 0.00 | #7 | |
3 | Robert WEBER | ECO | BAY | 32.04 | 16.38 | 16.66 | 4.69 | 4.50 | 4.63 | 4.69 | 1.00 | #4 | |
4 | Linus MAGER | ECO | BAY | 28.94 | 15.20 | 13.74 | 4.00 | 3.75 | 3.75 | 3.75 | 0.00 | #12 | |
5 | Loris KRAICZYK | ECR | BAY | 28.70 | 16.25 | 12.45 | 3.63 | 3.38 | 3.38 | 3.44 | 0.00 | #10 | |
6 | Luca FÜNFER | ECR | BAY | 27.85 | 15.34 | 12.51 | 3.63 | 3.44 | 3.38 | 3.44 | 0.00 | #11 | |
7 | Leon KRAICZYK | ECR | BAY | 26.85 | 13.72 | 13.13 | 3.75 | 3.44 | 3.63 | 3.75 | 0.00 | #3 | |
8 | Laurenz DAUENHAUER | EVA | BAY | 26.34 | 15.09 | 11.25 | 3.50 | 2.94 | 3.06 | 3.00 | 0.00 | #6 | |
9 | Alexander VLASCENKO | MEV | BAY | 25.87 | 13.77 | 12.10 | 3.19 | 3.25 | 3.50 | 3.50 | 0.00 | #5 | |
10 | Josua STROBL | TSVK | BAY | 24.34 | 13.13 | 11.71 | 3.25 | 3.00 | 3.38 | 3.38 | 0.50 | #1 | |
11 | Samuel STROBL | TSVK | BAY | 24.24 | 12.81 | 11.43 | 3.38 | 3.06 | 3.13 | 3.13 | 0.00 | #9 | |
12 | Lennox RENNER | EVA | BAY | 21.74 | 11.49 | 10.75 | 3.06 | 2.88 | 3.13 | 2.88 | 0.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 18.11.2018 16:05