Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Davide CALDERARI | ECO | BAY | 63.36 | 28.19 | 35.67 | 4.94 | 4.75 | 5.00 | 5.13 | 0.50 | #12 | |
2 | Roman GRIGORIEV | WSVA | BAY | 62.86 | 29.21 | 33.65 | 4.63 | 4.38 | 4.88 | 4.81 | 0.00 | #11 | |
3 | Robert WEBER | ECO | BAY | 62.72 | 28.18 | 34.54 | 4.81 | 4.69 | 4.94 | 4.75 | 0.00 | #10 | |
4 | Linus MAGER | ECO | BAY | 59.41 | 27.46 | 31.95 | 4.56 | 4.13 | 4.50 | 4.56 | 0.00 | #9 | |
5 | Leon KRAICZYK | ECR | BAY | 52.03 | 25.02 | 27.01 | 3.88 | 3.56 | 3.88 | 3.69 | 0.00 | #6 | |
6 | Laurenz DAUENHAUER | EVA | BAY | 51.42 | 24.98 | 26.44 | 3.81 | 3.56 | 3.63 | 3.69 | 0.00 | #5 | |
7 | Loris KRAICZYK | ECR | BAY | 48.25 | 21.81 | 26.44 | 3.75 | 3.50 | 3.75 | 3.69 | 0.00 | #8 | |
8 | Josua STROBL | TSVK | BAY | 45.94 | 22.08 | 23.86 | 3.44 | 3.13 | 3.31 | 3.38 | 0.00 | #3 | |
9 | Luca FÜNFER | ECR | BAY | 45.57 | 19.70 | 25.87 | 3.75 | 3.56 | 3.50 | 3.56 | 0.00 | #7 | |
10 | Samuel STROBL | TSVK | BAY | 40.11 | 19.32 | 22.29 | 3.19 | 2.94 | 3.13 | 3.13 | 1.50 | #2 | |
11 | Lennox RENNER | EVA | BAY | 39.78 | 18.51 | 21.27 | 3.13 | 2.81 | 3.00 | 2.88 | 0.00 | #1 | |
12 | Alexander VLASCENKO | MEV | BAY | 35.63 | 13.38 | 23.75 | 3.19 | 3.25 | 3.38 | 3.38 | 1.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 18.11.2018 16:05