Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Darya GRIMM | ECO | BAY | 35.65 | 21.45 | 14.20 | 4.50 | 4.25 | 4.63 | 4.38 | 0.00 | #2 | |
2 | Carmen WOLF | WSVA | BAY | 34.92 | 20.37 | 14.55 | 4.56 | 4.31 | 4.75 | 4.56 | 0.00 | #13 | |
3 | Aya HATAKAWA | ECO | BAY | 31.13 | 17.78 | 14.35 | 4.63 | 4.44 | 4.44 | 4.44 | 1.00 | #10 | |
4 | Jana SCHWEGLER | ECR | BAY | 30.15 | 17.65 | 12.50 | 4.06 | 3.75 | 3.94 | 3.88 | 0.00 | #11 | |
5 | Zoe TRAFELA | MEV | BAY | 29.73 | 16.53 | 13.20 | 4.06 | 3.88 | 4.25 | 4.31 | 0.00 | #5 | |
6 | Katharina WEBER | ECO | BAY | 28.18 | 16.53 | 11.65 | 3.75 | 3.50 | 3.75 | 3.56 | 0.00 | #12 | |
7 | Sarah PESCH | WSVA | BAY | 27.61 | 15.91 | 11.70 | 3.69 | 3.56 | 3.75 | 3.63 | 0.00 | #6 | |
8 | Lena KÖSTNER | ECR | BAY | 27.60 | 15.80 | 11.80 | 3.81 | 3.50 | 3.81 | 3.63 | 0.00 | #18 | |
9 | Hannah DEMPFLE | EKVM | BAY | 27.42 | 16.12 | 11.80 | 3.69 | 3.56 | 3.69 | 3.81 | 0.50 | #16 | |
10 | Sofiya KANEVSKA | ECO | BAY | 27.07 | 14.82 | 12.25 | 3.81 | 3.63 | 3.88 | 4.00 | 0.00 | #19 | |
11 | Michele EHEMANN | EVA | BAY | 26.94 | 14.84 | 12.10 | 3.88 | 3.63 | 3.94 | 3.69 | 0.00 | #1 | |
12 | Clara GLADYS | ECO | BAY | 26.67 | 15.02 | 11.65 | 3.75 | 3.50 | 3.69 | 3.63 | 0.00 | #14 | |
13 | Eva BALDUZZI | SVP | BAY | 25.11 | 14.26 | 10.85 | 3.44 | 3.31 | 3.44 | 3.38 | 0.00 | #7 | |
14 | Hanna KEIß | ECO | BAY | 25.01 | 13.36 | 12.15 | 3.69 | 3.69 | 3.88 | 3.94 | 0.50 | #9 | |
15 | Antonia PYROTH | ECO | BAY | 24.40 | 13.85 | 10.55 | 3.44 | 3.19 | 3.31 | 3.25 | 0.00 | #15 | |
16 | Anastasia HARTMANN | EVA | BAY | 24.13 | 13.78 | 10.35 | 3.25 | 3.13 | 3.31 | 3.25 | 0.00 | #8 | |
17 | Letizia GÖTZER | 1.EVW | BAY | 23.35 | 12.35 | 11.00 | 3.44 | 3.31 | 3.44 | 3.56 | 0.00 | #20 | |
18 | Alina HABEL | MEV | BAY | 22.65 | 13.00 | 10.15 | 3.19 | 3.06 | 3.31 | 3.13 | 0.50 | #4 | |
19 | Melina BEER | TSVN | BAY | 20.90 | 11.10 | 9.80 | 3.06 | 2.94 | 3.13 | 3.13 | 0.00 | #3 | |
20 | Defne COLAK | MEV | BAY | 19.43 | 10.13 | 9.80 | 2.94 | 3.00 | 3.19 | 3.13 | 0.50 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 18.11.2018 16:05