Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aya HATAKAWA | ECO | BAY | 58.33 | 28.43 | 30.40 | 4.94 | 4.56 | 4.69 | 4.81 | 0.50 | #18 | |
2 | Darya GRIMM | ECO | BAY | 57.96 | 27.95 | 30.01 | 4.56 | 4.63 | 4.81 | 4.75 | 0.00 | #20 | |
3 | Carmen WOLF | WSVA | BAY | 53.56 | 25.76 | 28.30 | 4.56 | 4.25 | 4.44 | 4.44 | 0.50 | #19 | |
4 | Jana SCHWEGLER | ECR | BAY | 52.71 | 26.80 | 25.91 | 4.25 | 3.88 | 4.00 | 4.06 | 0.00 | #17 | |
5 | Hanna KEIß | ECO | BAY | 50.78 | 23.87 | 26.91 | 4.19 | 3.94 | 4.38 | 4.31 | 0.00 | #7 | |
6 | Michele EHEMANN | EVA | BAY | 49.78 | 24.68 | 25.10 | 4.00 | 3.75 | 4.00 | 3.94 | 0.00 | #10 | |
7 | Sarah PESCH | WSVA | BAY | 48.39 | 22.87 | 25.52 | 4.00 | 3.88 | 3.94 | 4.13 | 0.00 | #14 | |
8 | Clara GLADYS | ECO | BAY | 48.32 | 22.30 | 26.02 | 4.13 | 3.88 | 4.06 | 4.19 | 0.00 | #9 | |
9 | Zoe TRAFELA | MEV | BAY | 48.14 | 23.24 | 24.90 | 3.94 | 3.69 | 4.00 | 3.94 | 0.00 | #16 | |
10 | Hannah DEMPFLE | EKVM | BAY | 47.99 | 23.87 | 24.62 | 3.94 | 3.63 | 3.88 | 3.94 | 0.50 | #12 | |
11 | Lena KÖSTNER | ECR | BAY | 46.63 | 23.42 | 23.71 | 3.94 | 3.56 | 3.63 | 3.69 | 0.50 | #13 | |
12 | Eva BALDUZZI | SVP | BAY | 44.90 | 21.10 | 23.80 | 3.69 | 3.56 | 3.81 | 3.81 | 0.00 | #8 | |
13 | Katharina WEBER | ECO | BAY | 44.41 | 21.51 | 22.90 | 3.75 | 3.50 | 3.50 | 3.56 | 0.00 | #15 | |
14 | Antonia PYROTH | ECO | BAY | 42.22 | 21.21 | 21.01 | 3.38 | 3.31 | 3.25 | 3.19 | 0.00 | #6 | |
15 | Letizia GÖTZER | 1.EVW | BAY | 41.99 | 20.09 | 21.90 | 3.50 | 3.25 | 3.50 | 3.44 | 0.00 | #4 | |
16 | Sofiya KANEVSKA | ECO | BAY | 40.32 | 18.42 | 23.40 | 3.69 | 3.50 | 3.69 | 3.75 | 1.50 | #11 | |
17 | Anastasia HARTMANN | EVA | BAY | 35.83 | 16.71 | 19.62 | 3.13 | 3.13 | 3.00 | 3.00 | 0.50 | #5 | |
18 | Melina BEER | TSVN | BAY | 34.57 | 16.56 | 18.51 | 3.06 | 2.88 | 2.81 | 2.81 | 0.50 | #2 | |
19 | Alina HABEL | MEV | BAY | 34.32 | 16.01 | 19.31 | 3.06 | 2.81 | 3.06 | 3.13 | 1.00 | #3 | |
20 | Defne COLAK | MEV | BAY | 30.71 | 13.09 | 19.12 | 2.88 | 2.88 | 3.00 | 3.19 | 1.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 18.11.2018 16:05