Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Felicitas FORSTNER | ECR | BAY | 37.87 | 18.86 | 19.01 | 2.88 | 2.94 | 3.06 | 3.00 | 0.00 | #4 | |
2 | Vanessa HEGEL-BAIERL | EVA | BAY | 36.91 | 17.10 | 20.31 | 3.38 | 3.06 | 3.25 | 3.00 | 0.50 | #7 | |
3 | Sofia Madita POLL | SVP | BAY | 36.51 | 18.11 | 18.90 | 3.06 | 3.00 | 2.94 | 2.81 | 0.50 | #3 | |
4 | Emma SCHILL | SVP | BAY | 33.75 | 14.05 | 19.70 | 3.06 | 3.00 | 3.19 | 3.06 | 0.00 | #14 | |
5 | Joana BALSEN | BWEKV | BAY | 33.20 | 14.40 | 18.80 | 3.00 | 3.00 | 2.94 | 2.81 | 0.00 | #8 | |
6 | Alexia HAAS | ECR | BAY | 32.97 | 14.25 | 18.72 | 3.13 | 2.88 | 2.75 | 2.94 | 0.00 | #2 | |
7 | Maria THURMAIER | ERCBA | BAY | 31.19 | 13.49 | 17.70 | 2.81 | 2.75 | 2.75 | 2.75 | 0.00 | #15 | |
8 | Anastasia SILANTEV | VFLW | BAY | 30.18 | 15.17 | 15.01 | 2.38 | 2.25 | 2.44 | 2.31 | 0.00 | #12 | |
9 | Sarah MAREK | EVRO | BAY | 30.04 | 12.83 | 17.21 | 2.63 | 2.75 | 2.69 | 2.69 | 0.00 | #10 | |
10 | Ornella CRIVOLAP | ERCM | BAY | 28.39 | 9.19 | 19.70 | 2.94 | 2.81 | 3.25 | 3.31 | 0.50 | #16 | |
11 | Julie MEZEI | ERCI | BAY | 28.15 | 11.24 | 17.41 | 2.75 | 2.50 | 2.88 | 2.75 | 0.50 | #6 | |
12 | Alina GLESSINGER | DSC | BAY | 27.56 | 11.46 | 16.10 | 2.56 | 2.56 | 2.50 | 2.44 | 0.00 | #9 | |
13 | Marija MORSCAKOVA | EVRO | BAY | 27.05 | 11.65 | 16.90 | 2.56 | 2.56 | 2.75 | 2.69 | 1.50 | #13 | |
14 | Jasmin KILB | VFLW | BAY | 26.98 | 9.68 | 17.80 | 2.81 | 2.75 | 2.75 | 2.81 | 0.50 | #17 | |
15 | Julia STEINBECK | ECO | BAY | 26.14 | 9.62 | 17.52 | 2.88 | 2.69 | 2.63 | 2.75 | 1.00 | #11 | |
16 | Evelyne MEIER | EVRO | BAY | 25.65 | 10.14 | 17.01 | 2.63 | 2.69 | 2.75 | 2.56 | 1.50 | #5 | |
17 | Fenja HEINRICH | ECO | BAY | 24.55 | 10.23 | 15.32 | 2.56 | 2.25 | 2.38 | 2.38 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 18.11.2018 16:05