Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noemi DEMPFLE | EKVM | BAY | 42.45 | 22.34 | 20.11 | 3.31 | 2.94 | 3.13 | 3.19 | 0.00 | #4 | |
2 | Cheyenne ENGLHART | EVA | BAY | 37.85 | 16.74 | 21.11 | 3.31 | 3.13 | 3.31 | 3.44 | 0.00 | #11 | |
3 | Sophie RIEGER | EKVM | BAY | 37.77 | 18.96 | 19.31 | 3.25 | 2.69 | 3.13 | 3.00 | 0.50 | #7 | |
4 | Emely EXNER | DSC | BAY | 35.35 | 16.54 | 19.31 | 3.00 | 2.75 | 3.19 | 3.13 | 0.50 | #2 | |
5 | Jessica HAHMANN | ESCD | BAY | 34.77 | 15.77 | 19.00 | 3.00 | 2.81 | 3.00 | 3.06 | 0.00 | #10 | |
6 | Anastasia GORTE | SVP | BAY | 34.57 | 14.96 | 19.61 | 2.94 | 3.00 | 3.13 | 3.19 | 0.00 | #9 | |
7 | Eva DEDLER | TSVK | BAY | 34.04 | 15.84 | 19.20 | 3.00 | 2.81 | 3.00 | 3.19 | 1.00 | #12 | |
8 | Arina SCHRANZ | ECR | BAY | 33.57 | 14.46 | 19.11 | 3.00 | 2.88 | 3.06 | 3.00 | 0.00 | #8 | |
9 | Violetta KIRKESTNER | ERCI | BAY | 30.90 | 13.09 | 18.81 | 3.19 | 2.75 | 2.94 | 2.88 | 1.00 | #5 | |
10 | Anna GSTÄDTNER | ESCD | BAY | 28.24 | 11.23 | 17.01 | 2.75 | 2.50 | 2.63 | 2.75 | 0.00 | #1 | |
11 | Carina ROßMEIER | ESCD | BAY | 27.68 | 10.58 | 17.10 | 2.69 | 2.50 | 2.69 | 2.81 | 0.00 | #6 | |
12 | Kristine MAIER | EVA | BAY | 27.32 | 10.60 | 17.72 | 2.81 | 2.63 | 2.75 | 2.88 | 1.00 | #13 | |
13 | Lea FRITZEN | 1.EVW | BAY | 26.88 | 9.96 | 16.92 | 2.75 | 2.63 | 2.63 | 2.56 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 18.11.2018 16:05