Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viktoria ANSELM | EVA | BAY | 25.28 | 13.48 | 11.80 | 3.63 | 3.63 | 3.75 | 3.75 | 0.00 | #4 | |
2 | Aliyah MAI | SVP | BAY | 23.19 | 12.79 | 10.40 | 3.38 | 3.19 | 3.31 | 3.13 | 0.00 | #6 | |
3 | Aliyah ACKERMANN | WSVA | BAY | 23.12 | 12.92 | 10.70 | 3.44 | 3.19 | 3.31 | 3.44 | 0.50 | #8 | |
4 | Maya WERNER | MEV | BAY | 22.68 | 12.13 | 10.55 | 3.25 | 3.19 | 3.38 | 3.38 | 0.00 | #2 | |
5 | Veronika HELMLE | ECR | BAY | 21.26 | 11.41 | 10.35 | 3.44 | 3.31 | 3.13 | 3.06 | 0.50 | #3 | |
6 | Indre SKOV | EVA | BAY | 20.32 | 10.17 | 10.15 | 3.31 | 3.13 | 3.13 | 3.13 | 0.00 | #1 | |
7 | Fleur ZIRNER | MEV | BAY | 18.88 | 9.73 | 9.65 | 2.94 | 3.06 | 3.00 | 3.06 | 0.50 | #7 | |
8 | Heerang JUN | MEV | BAY | 18.06 | 8.76 | 9.80 | 3.06 | 3.00 | 3.19 | 3.00 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 18.11.2018 16:05