Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Viktoria ANSELM | EVA | BAY | 49.59 | 24.28 | 25.31 | 4.00 | 3.88 | 4.00 | 3.94 | 0.00 | #8 | |
2 | Aliyah ACKERMANN | WSVA | BAY | 43.12 | 20.92 | 22.20 | 3.50 | 3.31 | 3.56 | 3.50 | 0.00 | #6 | |
3 | Maya WERNER | MEV | BAY | 42.59 | 20.49 | 22.10 | 3.44 | 3.31 | 3.50 | 3.56 | 0.00 | #5 | |
4 | Aliyah MAI | SVP | BAY | 40.29 | 17.28 | 23.01 | 3.63 | 3.50 | 3.56 | 3.69 | 0.00 | #7 | |
5 | Indre SKOV | EVA | BAY | 39.19 | 18.58 | 20.61 | 3.38 | 3.06 | 3.25 | 3.19 | 0.00 | #3 | |
6 | Heerang JUN | MEV | BAY | 37.82 | 17.61 | 20.71 | 3.19 | 3.06 | 3.31 | 3.38 | 0.50 | #1 | |
7 | Veronika HELMLE | ECR | BAY | 35.95 | 14.83 | 21.62 | 3.50 | 3.13 | 3.38 | 3.50 | 0.50 | #4 | |
8 | Fleur ZIRNER | MEV | BAY | 35.47 | 14.66 | 20.81 | 3.13 | 3.06 | 3.31 | 3.50 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 18.11.2018 16:05