Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zoe NIEDERBERGER | ECO | BAY | 26.34 | 14.74 | 11.60 | 3.56 | 3.56 | 3.69 | 3.69 | 0.00 | #2 | |
2 | Maria KOLLMANNSBERGER | MEV | BAY | 23.48 | 13.18 | 10.30 | 3.13 | 3.00 | 3.38 | 3.38 | 0.00 | #1 | |
3 | Julia MATEI | MEV | BAY | 20.97 | 10.57 | 10.40 | 3.19 | 3.06 | 3.31 | 3.44 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 18.11.2018 16:05