Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zoe NIEDERBERGER | ECO | BAY | 42.03 | 18.41 | 23.62 | 3.69 | 3.31 | 3.88 | 3.88 | 0.00 | #3 | |
2 | Maria KOLLMANNSBERGER | MEV | BAY | 41.17 | 20.25 | 20.92 | 3.25 | 3.06 | 3.38 | 3.38 | 0.00 | #2 | |
3 | Julia MATEI | MEV | BAY | 39.47 | 18.47 | 21.00 | 3.31 | 3.06 | 3.31 | 3.44 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 18.11.2018 16:05