Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annabelle SCHWEGLER | ECR | BAY | 46.07 | 24.06 | 22.01 | 3.50 | 3.44 | 3.38 | 3.44 | 0.00 | #1 | |
2 | Valentina ANDRIANOVA | 1.EVW | BAY | 40.72 | 19.90 | 20.82 | 3.38 | 3.13 | 3.19 | 3.31 | 0.00 | #2 | |
3 | Loreen FRÖHLICH | ECR | BAY | 37.20 | 18.89 | 20.31 | 3.31 | 3.06 | 3.13 | 3.19 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 18.11.2018 16:05