Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annette MEYER | EVA | BAY | 45.09 | 23.07 | 22.02 | 3.63 | 3.31 | 3.44 | 3.38 | 0.00 | #5 | |
2 | Chin Neng LIM | ECR | BAY | 39.66 | 20.06 | 19.60 | 3.19 | 3.00 | 3.06 | 3.00 | 0.00 | #8 | |
3 | Melanie MANNWEILER | EVA | BAY | 35.40 | 16.90 | 19.00 | 3.06 | 2.94 | 2.81 | 3.06 | 0.50 | #10 | |
4 | Niovi MOUTSATSOS | WSVA | BAY | 35.01 | 16.40 | 18.61 | 3.00 | 2.81 | 2.88 | 2.94 | 0.00 | #1 | |
5 | Emilia GRADER | SVP | BAY | 34.18 | 17.06 | 17.12 | 2.75 | 2.63 | 2.63 | 2.69 | 0.00 | #6 | |
6 | Kira MARTIN | MEV | BAY | 31.48 | 14.77 | 16.71 | 2.56 | 2.50 | 2.75 | 2.63 | 0.00 | #2 | |
7 | Thao-Mi TRAN | ERCM | BAY | 30.65 | 14.03 | 16.62 | 2.63 | 2.44 | 2.63 | 2.69 | 0.00 | #7 | |
8 | Franziska ZERRLE | BWEKV | BAY | 30.23 | 15.33 | 15.40 | 2.31 | 2.31 | 2.50 | 2.50 | 0.50 | #9 | |
9 | Damla COLAK | MEV | BAY | 30.07 | 14.44 | 16.13 | 2.44 | 2.38 | 2.63 | 2.63 | 0.50 | #3 | |
10 | Leona HEINZ | EVRO | BAY | 28.13 | 13.02 | 15.61 | 2.50 | 2.38 | 2.44 | 2.44 | 0.50 | #12 | |
11 | Lisa BIALK | EVRO | BAY | 27.87 | 13.95 | 13.92 | 2.19 | 2.13 | 2.25 | 2.13 | 0.00 | #13 | |
12 | Vanessa HUSSAK | ESVB | BAY | 23.69 | 9.67 | 14.52 | 2.25 | 2.13 | 2.31 | 2.38 | 0.50 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 18.11.2018 16:05