Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chiara LOIBNER | ECO | BAY | 42.46 | 19.46 | 23.50 | 3.75 | 3.50 | 3.75 | 3.69 | 0.50 | #7 | |
2 | Marie BIERWERT | ECR | BAY | 40.37 | 20.05 | 20.82 | 3.25 | 3.13 | 3.38 | 3.25 | 0.50 | #6 | |
3 | Sophie ERHARDT | ECR | BAY | 33.03 | 14.82 | 19.21 | 3.13 | 2.81 | 3.06 | 3.00 | 1.00 | #4 | |
4 | Lorin DELI | WSVA | BAY | 30.12 | 14.71 | 16.91 | 2.69 | 2.38 | 2.75 | 2.75 | 1.50 | #2 | |
5 | Melina USSIKOV | EVA | BAY | 29.92 | 12.70 | 17.22 | 2.81 | 2.69 | 2.63 | 2.63 | 0.00 | #8 | |
6 | Isabell MEIER | EVRO | BAY | 28.22 | 12.81 | 15.41 | 2.38 | 2.31 | 2.44 | 2.50 | 0.00 | #5 | |
7 | Lola SAN ROMAN | MEV | BAY | 25.45 | 9.75 | 15.70 | 2.56 | 2.25 | 2.44 | 2.56 | 0.00 | #3 | |
8 | Marion PENNER | EVA | BAY | 25.33 | 12.21 | 13.62 | 2.31 | 1.88 | 2.13 | 2.19 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 18.11.2018 16:05