Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sandra GAMBÖCK | ECO | BAY | 37.46 | 21.56 | 15.90 | 4.19 | 3.88 | 4.00 | 3.88 | 3.94 | 0.00 | #12 | |
2 | Chiara HÖHENSTEIGER | SVP | BAY | 36.45 | 21.50 | 14.95 | 3.88 | 3.56 | 3.75 | 3.75 | 3.75 | 0.00 | #6 | |
3 | Elisa CUVIELLO | 1.EVW | BAY | 35.16 | 18.91 | 16.25 | 4.06 | 3.81 | 4.19 | 4.00 | 4.25 | 0.00 | #7 | |
4 | Margareta OLOSOVA | MEV | BAY | 32.84 | 17.29 | 15.55 | 3.94 | 3.75 | 4.00 | 3.75 | 4.00 | 0.00 | #5 | |
5 | Kira GUTZAT | 1.EVW | BAY | 32.04 | 16.19 | 15.85 | 4.13 | 3.69 | 4.06 | 3.88 | 4.06 | 0.00 | #14 | |
6 | Alexandra ALSCHER | ERCBA | BAY | 32.01 | 17.01 | 15.00 | 3.75 | 3.56 | 3.88 | 3.75 | 3.81 | 0.00 | #4 | |
7 | Mariella WALLNER | MEV | BAY | 31.33 | 17.08 | 14.25 | 3.81 | 3.44 | 3.63 | 3.50 | 3.44 | 0.00 | #13 | |
8 | Katrina HECKMANN | ECO | BAY | 29.64 | 16.19 | 13.45 | 3.50 | 3.19 | 3.44 | 3.31 | 3.38 | 0.00 | #2 | |
9 | Olivia SORG | MEV | BAY | 28.95 | 14.65 | 14.30 | 3.50 | 3.50 | 3.69 | 3.56 | 3.63 | 0.00 | #11 | |
10 | Sarah FUCHS | EVA | BAY | 28.19 | 14.79 | 13.40 | 3.69 | 3.19 | 3.31 | 3.31 | 3.25 | 0.00 | #8 | |
11 | Laura SCHMIDBAUER | MEV | BAY | 23.58 | 12.33 | 12.25 | 3.19 | 3.00 | 3.06 | 3.06 | 3.00 | 1.00 | #1 | |
12 | Carolin LYSCHIK | TSVN | BAY | 22.58 | 10.38 | 12.20 | 3.19 | 2.88 | 3.13 | 3.06 | 3.00 | 0.00 | #10 | |
13 | Kateryna SHEVKO | MEV | BAY | 21.90 | 9.95 | 11.95 | 3.13 | 2.88 | 3.00 | 3.13 | 2.81 | 0.00 | #3 | |
14 | Carola KIRCHHOFER | ERSCO | BAY | 16.70 | 7.90 | 10.80 | 2.88 | 2.69 | 2.63 | 2.69 | 2.63 | 2.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 18.11.2018 16:05