Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sandra GAMBÖCK | ECO | BAY | 63.91 | 31.30 | 32.61 | 4.25 | 4.00 | 4.00 | 4.13 | 4.00 | 0.00 | #14 | |
2 | Chiara HÖHENSTEIGER | SVP | BAY | 62.41 | 28.20 | 34.21 | 4.31 | 4.06 | 4.38 | 4.31 | 4.31 | 0.00 | #13 | |
3 | Elisa CUVIELLO | 1.EVW | BAY | 61.70 | 29.29 | 32.41 | 4.25 | 3.88 | 4.06 | 4.00 | 4.06 | 0.00 | #12 | |
4 | Mariella WALLNER | MEV | BAY | 60.29 | 29.89 | 30.40 | 3.94 | 3.69 | 3.94 | 3.75 | 3.69 | 0.00 | #8 | |
5 | Alexandra ALSCHER | ERCBA | BAY | 58.04 | 28.32 | 29.72 | 3.81 | 3.63 | 3.81 | 3.63 | 3.69 | 0.00 | #9 | |
6 | Kira GUTZAT | 1.EVW | BAY | 53.29 | 23.67 | 30.62 | 3.94 | 3.63 | 3.94 | 3.75 | 3.88 | 1.00 | #10 | |
7 | Margareta OLOSOVA | MEV | BAY | 53.16 | 23.15 | 30.01 | 3.88 | 3.69 | 3.69 | 3.81 | 3.69 | 0.00 | #11 | |
8 | Olivia SORG | MEV | BAY | 52.12 | 24.70 | 27.42 | 3.56 | 3.31 | 3.50 | 3.38 | 3.38 | 0.00 | #6 | |
9 | Sarah FUCHS | EVA | BAY | 50.79 | 24.88 | 25.91 | 3.38 | 3.06 | 3.25 | 3.31 | 3.19 | 0.00 | #5 | |
10 | Katrina HECKMANN | ECO | BAY | 48.43 | 21.73 | 26.70 | 3.31 | 3.19 | 3.50 | 3.25 | 3.44 | 0.00 | #7 | |
11 | Carolin LYSCHIK | TSVN | BAY | 44.99 | 21.57 | 24.42 | 3.13 | 2.94 | 3.13 | 3.06 | 3.00 | 1.00 | #3 | |
12 | Carola KIRCHHOFER | ERSCO | BAY | 39.03 | 17.41 | 21.62 | 2.81 | 2.63 | 2.69 | 2.75 | 2.63 | 0.00 | #1 | |
13 | Kateryna SHEVKO | MEV | BAY | 36.86 | 13.56 | 23.30 | 3.06 | 2.81 | 2.94 | 2.94 | 2.81 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 18.11.2018 16:05