Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jurek KOLBE | EVA | BAY | 42.87 | 23.30 | 19.57 | 4.06 | 3.88 | 3.94 | 3.88 | 3.81 | 0.00 | #3 | |
2 | Michail SAVITSKIY | ECO | BAY | 34.85 | 12.47 | 22.38 | 4.44 | 4.25 | 4.50 | 4.56 | 4.63 | 0.00 | #4 | |
3 | David WEIß | ERSCO | BAY | 33.33 | 15.82 | 18.51 | 3.81 | 3.63 | 3.69 | 3.69 | 3.69 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 18.11.2018 16:05