Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jurek KOLBE | EVA | BAY | 71.87 | 34.51 | 38.36 | 4.06 | 3.81 | 3.75 | 3.81 | 3.75 | 1.00 | #3 | |
2 | Michail SAVITSKIY | ECO | BAY | 64.18 | 25.40 | 40.78 | 4.25 | 3.94 | 3.94 | 4.13 | 4.13 | 2.00 | #2 | |
3 | David WEIß | ERSCO | BAY | 56.34 | 21.34 | 36.00 | 3.75 | 3.50 | 3.56 | 3.63 | 3.56 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 18.11.2018 16:05