Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elodie EUDINE | ECO | BAY | 41.36 | 22.91 | 19.45 | 5.06 | 4.75 | 4.75 | 4.88 | 4.88 | 1.00 | #7 | |
2 | Michelle KONOV | ECO | BAY | 35.72 | 17.02 | 19.70 | 5.06 | 4.81 | 4.81 | 4.94 | 5.00 | 1.00 | #2 | |
3 | Marina DELLA ROVERE | EVA | BAY | 35.22 | 18.32 | 17.90 | 4.63 | 4.31 | 4.44 | 4.50 | 4.50 | 1.00 | #3 | |
4 | Elisabeth JÄGER | MEV | BAY | 34.41 | 16.66 | 17.75 | 4.50 | 4.31 | 4.50 | 4.38 | 4.50 | 0.00 | #6 | |
5 | Romy SCHALLERT | ECO | BAY | 34.01 | 17.16 | 17.85 | 4.75 | 4.25 | 4.44 | 4.44 | 4.44 | 1.00 | #8 | |
6 | Jennifer FISCHER | MEV | BAY | 30.85 | 15.20 | 16.65 | 4.38 | 4.06 | 4.13 | 4.25 | 4.00 | 1.00 | #5 | |
7 | Antonia MOARCAS | SVP | BAY | 29.18 | 13.83 | 16.35 | 4.25 | 4.00 | 3.94 | 4.13 | 4.13 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 18.11.2018 16:05