Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Romy SCHALLERT | ECO | BAY | 71.49 | 34.69 | 37.80 | 4.75 | 4.50 | 4.81 | 4.75 | 4.81 | 1.00 | #3 | |
2 | Elisabeth JÄGER | MEV | BAY | 63.16 | 30.05 | 33.11 | 4.31 | 4.00 | 4.13 | 4.19 | 4.06 | 0.00 | #4 | |
3 | Antonia MOARCAS | SVP | BAY | 63.06 | 30.94 | 32.12 | 4.13 | 3.94 | 4.13 | 3.94 | 3.94 | 0.00 | #1 | |
4 | Marina DELLA ROVERE | EVA | BAY | 60.00 | 26.59 | 34.41 | 4.44 | 4.13 | 4.25 | 4.25 | 4.44 | 1.00 | #5 | |
5 | Jennifer FISCHER | MEV | BAY | 52.33 | 22.51 | 30.82 | 4.06 | 3.63 | 3.94 | 3.88 | 3.75 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 18.11.2018 16:05